Census Tract 9427, Apache County, Arizona
About
Outline
Summary
Unique Area Identifier | 434370 |
Name | Census Tract 9427 |
County | Apache County |
State | Arizona |
Area (square miles) | 1,155.29 |
Land Area (square miles) | 1,154.48 |
Water Area (square miles) | 0.81 |
% of Land Area | 99.93 |
% of Water Area | 0.07 |
Latitude of the Internal Point | 36.75525630 |
Longtitude of the Internal Point | -109.36805820 |
Total Population | 5,628 |
Total Housing Units | 2,393 |
Total Households | 1,700 |
Median Age | 30.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9427, Apache County, Arizona
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9411, Montezuma County, CO
- Census Tract 9420, San Juan County, UT
- Census Tract 9426, Apache County, AZ
- Census Tract 9428.01, San Juan County, NM
- Census Tract 9429, San Juan County, NM
- Census Tract 9441, Apache County, AZ
- Census Tract 9443, Apache County, AZ
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Chinle CCD, Apache County, AZ (20,896)
- Shiprock-Sanostee CCD, San Juan County, NM (16,634)
- Sweetwater CCD, Apache County, AZ (5,628)
- Casa del Eco Mesa-White Mesa CCD, San Juan County, UT (3,882)
- Ute Mountain CCD, Montezuma County, CO (1,588)
- Dennehotso CCD, Apache County, AZ (1,578)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Teec Nos Pos CDP, AZ (730)
- Rock Point CDP, AZ (642)
- Red Mesa CDP, AZ (480)
- Rough Rock CDP, AZ (414)
- Beclabito CDP, NM (317)
- Red Rock CDP, AZ (169)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Central Consolidated Schools, NM (33,082)
- Chinle Unified District, AZ (20,202)
- Montezuma-Cortez School District RE-1, CO (18,573)
- San Juan School District, UT (14,746)
- Red Mesa Unified District, AZ (8,605)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, AZ (177,904)
- State House District 58, CO (78,435)
- State House District 69, UT (31,813)
- State House District 4, NM (28,107)
- State House District 9, NM (26,110)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, AZ (177,904)
- State Senate District 6, CO (144,787)
- State Senate District 27, UT (93,972)
- State Senate District 3, NM (41,208)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, UT (890,993)
- Congressional District 1, AZ (774,310)
- Congressional District 3, CO (706,186)
- Congressional District 3, NM (693,284)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87420, NM (11,967)
- 86503, AZ (10,714)
- 86514, AZ (3,317)
- 86507, AZ (2,340)
- 86538, AZ (2,338)
- 86556, AZ (2,090)
- 86545, AZ (1,650)
- 87461, NM (1,315)
- 86544, AZ (1,267)
- 86535, AZ (1,199)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Apache County | Arizona | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,628 | 71,518 | 6,392,017 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,531 | 67,405 | 4,496,868 | 258,267,944 |
Hispanic or Latino Map | 97 | 4,113 | 1,895,149 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 96 | 16,634 | 4,667,121 | 223,553,265 |
Black or African American alone Map | 2 | 175 | 259,008 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,444 | 52,154 | 296,529 | 2,932,248 |
Asian alone Map | 12 | 203 | 176,695 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 26 | 12,648 | 540,013 |
Some Other Race alone Map | 14 | 904 | 761,716 | 19,107,368 |
Two or More Races Map | 59 | 1,422 | 218,300 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,811 | 35,678 | 3,175,823 | 151,781,326 |
Female Map | 2,817 | 35,840 | 3,216,194 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,761 | 48,858 | 4,763,003 | 234,564,071 |
Under 18 years | 1,867 | 22,660 | 1,629,014 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 454 | 5,960 | 455,715 | 20,201,362 |
5 to 9 years | 522 | 6,022 | 453,680 | 20,348,657 |
10 to 14 years | 546 | 6,385 | 448,664 | 20,677,194 |
15 to 17 years | 345 | 4,293 | 270,955 | 12,954,254 |
18 and 19 years | 210 | 2,487 | 190,627 | 9,086,089 |
20 years | 97 | 1,058 | 93,756 | 4,519,129 |
21 years | 86 | 1,011 | 89,342 | 4,354,294 |
22 to 24 years | 211 | 2,659 | 259,486 | 12,712,576 |
25 to 29 years | 302 | 4,020 | 439,998 | 21,101,849 |
30 to 34 years | 309 | 3,813 | 416,695 | 19,962,099 |
35 to 39 years | 298 | 3,908 | 415,693 | 20,179,642 |
40 to 44 years | 338 | 4,190 | 406,801 | 20,890,964 |
45 to 49 years | 353 | 4,793 | 427,022 | 22,708,591 |
50 to 54 years | 386 | 4,815 | 415,524 | 22,298,125 |
55 to 59 years | 291 | 4,156 | 375,268 | 19,664,805 |
60 and 61 years | 108 | 1,620 | 144,092 | 7,113,727 |
62 to 64 years | 128 | 2,060 | 206,868 | 9,704,197 |
65 and 66 years | 94 | 1,264 | 119,102 | 5,319,902 |
67 to 69 years | 118 | 1,673 | 163,764 | 7,115,361 |
70 to 74 years | 156 | 2,239 | 215,026 | 9,278,166 |
75 to 79 years | 136 | 1,470 | 162,261 | 7,317,795 |
80 to 84 years | 73 | 854 | 118,278 | 5,743,327 |
85 years and over | 67 | 768 | 103,400 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 30.60 | 32.40 | 35.90 | 37.20 |
Male Map | 28.70 | 31.30 | 34.80 | 35.80 |
Female Map | 32.60 | 33.70 | 37.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,700 | 22,771 | 2,380,990 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,246 | 16,331 | 1,576,520 | 77,538,296 |
Husband-wife family Map | 672 | 9,746 | 1,146,036 | 56,510,377 |
Other family: Map | 574 | 6,585 | 430,484 | 21,027,919 |
Male householder, no wife present Map | 161 | 1,757 | 134,171 | 5,777,570 |
Female householder, no husband present Map | 413 | 4,828 | 296,313 | 15,250,349 |
Nonfamily households: Map | 454 | 6,440 | 804,470 | 39,177,996 |
Householder living alone Map | 398 | 5,654 | 621,008 | 31,204,909 |
Householder not living alone Map | 56 | 786 | 183,462 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,689 | 21,683 | 1,880,167 | 103,254,926 |
Hispanic or Latino householder: Map | 11 | 1,088 | 500,823 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 54 | 6,781 | 1,892,326 | 89,754,352 |
Householder who is Black or African American alone | 2 | 59 | 92,994 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,627 | 15,288 | 82,898 | 939,707 |
Householder who is Asian alone | 7 | 73 | 57,594 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 11 | 3,443 | 143,932 |
Householder who is Some Other Race alone | 1 | 303 | 200,098 | 4,916,427 |
Householder who is Two or More Races | 9 | 256 | 51,637 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,246 | 16,331 | 1,576,520 | 77,538,296 |
2-person household Map | 331 | 5,265 | 665,956 | 31,882,616 |
3-person household Map | 251 | 3,124 | 322,155 | 17,765,829 |
4-person household Map | 215 | 2,735 | 288,309 | 15,214,075 |
5-person household Map | 196 | 2,334 | 162,449 | 7,411,997 |
6-person household Map | 99 | 1,297 | 76,255 | 3,026,278 |
7-or-more-person household Map | 154 | 1,576 | 61,396 | 2,237,501 |
Nonfamily households: Map | 454 | 6,440 | 804,470 | 39,177,996 |
1-person household Map | 398 | 5,654 | 621,008 | 31,204,909 |
2-person household Map | 55 | 710 | 148,999 | 6,360,012 |
3-person household Map | 1 | 42 | 22,171 | 992,156 |
4-person household Map | 0 | 24 | 8,346 | 411,171 |
5-person household Map | 0 | 5 | 2,495 | 126,634 |
6-person household Map | 0 | 4 | 840 | 48,421 |
7-or-more-person household Map | 0 | 1 | 611 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,393 | 32,514 | 2,844,526 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,700 | 22,771 | 2,380,990 | 116,716,292 |
Vacant Map | 693 | 9,743 | 463,536 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 162 | 4,529 | 1,132,662 | 52,979,430 |
Owned free and clear Map | 1,185 | 12,595 | 439,025 | 23,006,644 |
Renter occupied Map | 353 | 5,647 | 809,303 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 74 | 705 | 120,490 | 4,137,567 |
Rented, not occupied Map | 3 | 64 | 5,449 | 206,825 |
For sale only Map | 0 | 219 | 64,407 | 1,896,796 |
Sold, not occupied Map | 2 | 45 | 10,550 | 421,032 |
For seasonal, recreational, or occasional use Map | 379 | 5,621 | 184,327 | 4,649,298 |
For migrant workers Map | 2 | 8 | 538 | 24,161 |
Other vacant Map | 233 | 3,081 | 77,775 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.31 | 3.10 | 2.63 | 2.58 |
Owner occupied Map | 3.32 | 3.07 | 2.63 | 2.65 |
Renter occupied Map | 3.26 | 3.20 | 2.62 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,347 | 17,124 | 1,571,687 | 75,986,074 |
Householder who is White alone Map | 9 | 4,970 | 1,324,907 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 25 | 36,538 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,332 | 11,746 | 47,653 | 509,588 |
Householder who is Asian alone Map | 0 | 11 | 35,929 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 1,532 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 201 | 99,247 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 163 | 25,881 | 1,042,158 |
Renter occupied: Map | 353 | 5,647 | 809,303 | 40,730,218 |
Householder who is White alone Map | 45 | 1,811 | 567,419 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 34 | 56,456 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 295 | 3,542 | 35,245 | 430,119 |
Householder who is Asian alone Map | 7 | 62 | 21,665 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 1,911 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 102 | 100,851 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 93 | 25,756 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,347 | 17,124 | 1,571,687 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,343 | 16,365 | 1,299,001 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 759 | 272,686 | 6,368,449 |
Renter occupied: Map | 353 | 5,647 | 809,303 | 40,730,218 |
Not Hispanic or Latino householder Map | 346 | 5,318 | 581,166 | 33,637,301 |
Hispanic or Latino householder Map | 7 | 329 | 228,137 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,347 | 17,124 | 1,571,687 | 75,986,074 |
1-person household Map | 309 | 4,209 | 353,988 | 16,453,569 |
2-person household Map | 322 | 4,865 | 608,970 | 27,618,605 |
3-person household Map | 189 | 2,290 | 221,739 | 12,517,563 |
4-person household Map | 164 | 1,958 | 197,439 | 10,998,793 |
5-person household Map | 161 | 1,674 | 104,232 | 5,057,765 |
6-person household Map | 75 | 921 | 47,784 | 1,965,796 |
7-or-more-person household Map | 127 | 1,207 | 37,535 | 1,373,983 |
Renter occupied: Map | 353 | 5,647 | 809,303 | 40,730,218 |
1-person household Map | 89 | 1,445 | 267,020 | 14,751,340 |
2-person household Map | 64 | 1,110 | 205,985 | 10,624,023 |
3-person household Map | 63 | 876 | 122,587 | 6,240,422 |
4-person household Map | 51 | 801 | 99,216 | 4,626,453 |
5-person household Map | 35 | 665 | 60,712 | 2,480,866 |
6-person household Map | 24 | 380 | 29,311 | 1,108,903 |
7-or-more-person household Map | 27 | 370 | 24,472 | 898,211 |
Loading...